Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13710 Braemar Dr 5 5 4,838 $2,450,000 $506.41
3368 Dorado Beach Dr 5 7 4,656 $2,299,000 $493.77
3333 Arawak Pl 4 5 4,741 $2,194,000 $462.77
3507 Brookline Ln 5 8 6,356 $1,880,000 $295.78
14540 Tamerisk Ln 4 6 3,865 $1,799,000 $465.46
14421 Southern Pines Ct 5 5 4,581 $1,699,000 $370.88
14015 Rawhide Pkwy 4 4 3,817 $1,599,999 $419.18
2935 Cameo Ln 7 7 4,872 $1,599,999 $328.41
13217 Woodhaven Dr 4 3 3,390 $1,490,000 $439.53
3606 Cedar Ln 5 5 4,999 $1,450,000 $290.06
13211 George St 5 6 5,466 $1,300,000 $237.83
2644 Leta Mae Ln 4 4 3,680 $1,280,000 $347.83
14720 Cherry Hills Dr 6 5 4,000 $1,150,000 $287.50
3062 Primrose Ln 4 4 3,222 $1,149,000 $356.61
2567 Valley View Ln N/A N/A N/A $1,100,500 Unknown
2526 Fruitland Ave 3 5 3,782 $1,090,000 $288.21
1756 Prescott Pl 6 4 4,314 $1,000,000 $231.80
3617 Vineyard Way 4 5 4,033 $925,000 $229.36
3465 Courtyard Cir 3 4 3,618 $899,000 $248.48
12728 Royal Oaks Ln 4 4 3,558 $825,000 $231.87
3257 Brookhaven Club Dr 4 3 2,303 $825,000 $358.23
12679 Royal Oaks Ln 5 4 3,879 $819,900 $211.37
1815 Gresham Dr 4 5 3,094 $800,000 $258.56
1655 Fagan St 4 4 3,288 $798,000 $242.70
3412 Gatwick Pl 4 3 2,705 $789,000 $291.68
Average: 3.5 3.1 2,330 $642,344 $259
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2
2712 Mount View Dr 4 3 3,593 $939,500 $261.48
1571 Amesbury Way 4 4 3,141 $796,000 $253.42
2627 Mount View Dr 4 4 3,003 $795,000 $264.74
13001 Hutton Dr Unit 10 3 5 2,837 $749,000 $264.01
12505 Amesbury Way 3 3 2,311 $675,000 $292.08
12766 Mercer Pkwy 3 3 2,154 $595,000 $276.23
3525 Courtdale Dr 4 3 2,575 $590,000 $229.13
2571 Valley View Ln N/A N/A N/A $495,000 Unknown
2524 Havenhurst St Unit 102 3 4 2,153 $470,000 $218.30
12986 Jk Ojha St 3 3 1,865 $449,000 $240.75
14011 Stardust Ln 4 2 1,940 $415,000 $213.92
13121 Pennystone Dr 4 2 1,970 $400,000 $203.05
3005 Cameo Ln 3 2 1,976 $399,900 $202.38
14234 Queens Chapel Rd 4 3 1,416 $399,900 $282.42
13231 Veronica Rd 4 3 1,820 $399,000 $219.23
13536 Castleton Dr 3 2 1,290 $384,990 $298.44
13512 Challaburton Dr 4 3 1,566 $375,000 $239.46
2947 Cameo Ln 3 2 1,864 $349,000 $187.23
13227 Challaburton Dr 3 2 1,266 $295,000 $233.02
2710 Moonriver Ln 3 2 1,579 $279,900 $177.26
13403 Winterhaven Dr 3 1 1,063 $269,000 $253.06
2805 Lineville Dr Unit 105 2 2 984 $175,000 $177.85
Average: 3.4 2.8 2,017 $486,145 $237
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: