Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3816 Quivera Cir N/A N/A N/A $2,000,000 Unknown
1410 N Mac Arthur Dr N/A N/A N/A $1,850,000 Unknown
2210 Kelly Blvd N/A N/A N/A $1,500,000 Unknown
2237 High Country Dr 5 4 5,231 $1,449,000 $277
4709 Strait Ln 4 6 4,751 $1,399,995 $294.67
1721 Clem Castle Dr 5 6 4,266 $1,370,000 $321.14
1415 E Belt Line Rd N/A N/A N/A $1,300,000 Unknown
4908 Sir Cole Ct 4 3 2,989 $1,199,000 $401.14
1737 Clem Castle Dr 5 5 3,827 $1,199,000 $313.30
1111 Raiford Rd Unit 108 4 4 3,486 $1,149,900 $329.86
1111 Raiford Rd Unit 128 4 4 3,487 $1,149,900 $329.77
4604 Golden Mew Dr 4 4 3,882 $969,000 $249.61
4528 Sir Craig Dr 5 3 3,484 $925,000 $265.50
1717 Lady Bettye Dr 4 5 3,474 $910,000 $261.95
1012 S Elm St N/A N/A N/A $900,000 Unknown
2433 Mare Rd 4 4 3,742 $875,000 $233.83
1354 E Crosby Rd 5 4 3,050 $875,000 $286.89
4728 Brockwell Dr 4 4 3,297 $860,000 $260.84
1111 Raiford Rd Unit 104 3 3 2,563 $849,900 $331.60
4733 Brockwell Dr 4 4 3,220 $835,000 $259.32
1649 Mcgee Ln 5 4 4,128 $824,900 $199.83
1382 E Crosby Rd 4 4 2,742 $810,000 $295.40
2329 Highlands Creek Rd 4 4 3,264 $799,000 $244.79
1632 Flowers Dr 5 4 4,802 $799,000 $166.39
1009 Peacock Blvd 5 5 4,112 $795,000 $193.34
Average: 3.3 2.7 2,118 $479,737 $222
Viewing 1 - 25 of 336
Viewing 1 - 25 of 336
Address Beds Baths Living ft2 List Price Cost per ft2
1813 Countryside 5 7 5,419 $909,000 $167.74
2256 Cardinal Blvd 5 6 4,381 $875,000 $199.73
1400 Prairie Dr 4 4 4,218 $759,900 $180.16
3913 Tidal Dr 5 4 3,859 $749,900 $194.32
1702 Bluffview Ln 4 4 3,407 $725,000 $212.80
2304 Westlake Ct 3 3 2,320 $689,000 $296.98
1129 Dame Carol Way 4 4 2,918 $685,000 $234.75
3207 Willow Ridge Trl 4 4 4,090 $679,900 $166.23
1533 Estates Way 4 3 2,904 $615,000 $211.78
1003 N Wiltshire Dr 4 3 3,020 $599,900 $198.64
1515 Francis St 3 2 2,096 $590,000 $281.49
1420 Dudley Dr 4 3 2,639 $582,000 $220.54
2100 Antibes Dr 4 3 2,858 $569,900 $199.41
1808 Auburn Dr 4 2 2,112 $550,000 $260.42
2319 Castle Rock Rd 4 2 2,188 $550,000 $251.37
1744 Ivy Ln 4 3 2,547 $549,900 $215.90
2340 Highlands Creek Rd 3 2 2,393 $545,000 $227.75
1433 Lincoln Pl 5 4 3,064 $544,500 $177.71
1520 Jackson St 3 3 2,046 $525,000 $256.60
1521 Kessler Dr 3 3 1,966 $519,990 $264.49
1072 Cornell Dr 3 3 2,309 $519,000 $224.77
2309 York Ct 4 3 2,507 $519,000 $207.02
1231 Jeanette Way 5 3 3,673 $510,000 $138.85
1308 Island Dr 4 3 2,863 $509,900 $178.10
1222 Dentonshire Dr 4 3 2,568 $509,900 $198.56
Average: 3.4 2.6 2,168 $448,524 $211
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: